Radford vs Presbyterian
5/25/2016
Lexington County
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 16 | 14 | 1 | |
| 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 8 | 14 | 4 |
Win: Sande, Ryan (3-0)Loss: Chock, T. (3-4)
Scoring Summary
Team | RAD | PC |
|---|---|---|
1st Johnsonbaugh grounded out to 1b unassisted, SAC, bunt, RBI; Hrbek,D advanced to second; Coia,C scored, unearned. | 1 | 0 |
1st Andrews,N doubled to right center, 2 RBI; Gonzalez,J scored, unearned; Hrbek,D scored, unearned. | 3 | 0 |
2nd BURT, P. doubled down the lf line, RBI; HEDRICK, R. scored. | 3 | 1 |
4th Whitacre,A flied out to cf, SF, RBI; Taylor,J scored, unearned. | 4 | 1 |
4th CASACELI, GL doubled down the rf line, 2 RBI; AUCKLAND, B. scored; HEDRICK, R. scored. | 4 | 3 |
5th MIDKIFF, J. doubled to right center, RBI; JACKSON, W. scored. | 4 | 4 |
6th JOHNSON, P. singled to center field, 2 RBI; JACKSON, W. advanced to second; WEYENBERG scored; CASACELI, GL scored. | 4 | 6 |
8th Andrews,N doubled down the lf line, 3 RBI; Gonzalez,J scored; Johnsonbaugh scored; Hrbek,D scored. | 7 | 6 |
8th Coia,C walked, RBI; Wise,L advanced to second; Davis,C advanced to third; Andrews,N scored. | 8 | 6 |
8th Higgerson,C reached on a muffed throw by 2b, SAC, bunt, RBI; Coia,C advanced to second; Wise,L advanced to third; Davis,C scored. | 9 | 6 |
8th Hrbek,D tripled down the rf line, 3 RBI; Higgerson,C scored, unearned; Coia,C scored; Wise,L scored. | 12 | 6 |
8th Johnsonbaugh doubled down the rf line, RBI; Hrbek,D scored. | 13 | 6 |
8th Gonzalez,J flied out to cf to left center, RBI; Johnsonbaugh scored, unearned. | 14 | 6 |
8th JOHNSON, P. homered to left field, RBI. | 14 | 7 |
8th MIDKIFF, J. homered down the lf line, RBI. | 14 | 8 |
9th Coia,C singled through the left side, 2 RBI; Wise,L scored; Miano,A scored. | 16 | 8 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coia, Chris | 2B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Higgerson, Colby | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hrbek, Danny | 3B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
| Johnsonbaugh, Shane | RF/LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gonzalez, Jonathan | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrews, Nygeal | 1B | 5 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
| Taylor, Jordan | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Whitacre, Adam | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davis, Chandler | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miano, Anthony | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wise, Luke | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mackeith, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevvett, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQueen, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sande, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeman, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 14 | 16 | 5 | 0 | 6 | 4 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weyenberg | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Avery, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson, W. | RF | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Johnson, P. | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Midkiff, J. | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Hedrick, R. | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Auckland, B. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Koski, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burt, P. | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Casaceli, Gl | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Chock, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deal, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wortkoetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauer, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 2 | 1 | 5 | 10 |
Batting
2B: Jackson, W. (1); Midkiff, J. (1); Burt, P. (1); Casaceli, Gl (1)
HR: Johnson, P. (1); Midkiff, J. (1)
SH: Avery, C. (1); Johnson, P. (1); Auckland, B. (1); Burt, P. (1)
Baserunning
SB: Hedrick, R. (1); Casaceli, Gl (1)
CS: Weyenberg (1)
HBP: Avery, C. (1); Casaceli, Gl (1)
Fielding
E: Hedrick, R. (1); Burt, P. (1); Casaceli, Gl (1); Sauer, D. (1)
DP: Avery, C. (1); Midkiff, J. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackeith, Mitchell | 4.1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 6 | 0 |
| Trevvett, Miller | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| McQueen, Travis | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 2 | 0 |
| Sande, Ryan | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Bridgeman, Daniel | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
| Totals | 14 | 8 | 8 | 2 | 5 | 0 | 0 | 2 | 1 | 37 | 45 | 11 | 10 | 0 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chock, T. | 7.0 | 6 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 32 | 10 | 7 | 0 |
Deal, H. | 0.1 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Wortkoetter | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Sauer, D. | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 14 | 16 | 10 | 5 | 6 | 1 | 0 | 0 | 0 | 39 | 47 | 11 | 9 | 0 |
























