Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Horwitz, Spencer 13 Horwitz, Spencer .288 .829 56-56 219 36 63 13 0 7 43 97 .443 34 3 34 4 .386 3 0 6-8
15 Roth, Matt 15 Roth, Matt .287 .796 52-51 202 29 58 11 1 6 37 89 .441 21 2 42 7 .355 3 0 4-5
9 Butler, Kyle 9 Butler, Kyle .264 .704 56-56 231 36 61 9 3 1 30 79 .342 28 9 28 3 .362 3 1 11-15
5 Podaras, Straton 5 Podaras, Straton .258 .759 49-48 163 28 42 11 1 1 22 58 .356 28 13 54 6 .403 2 2 4-12
20 Higgerson, Colby 20 Higgerson, Colby .254 .691 56-56 209 33 53 8 3 1 28 70 .335 31 5 55 1 .356 5 8 10-15
37 Matheny, Garrett 37 Matheny, Garrett .218 .713 46-45 156 29 34 9 1 5 20 60 .385 19 7 50 0 .328 1 3 9-12
8 Szamski, Andrew 8 Szamski, Andrew .336 .961 36-36 137 21 46 9 4 4 21 75 .547 18 1 25 1 .414 1 0 4-6
1 Wise, Luke 1 Wise, Luke .269 .892 29-29 93 22 25 1 5 3 15 45 .484 21 3 32 0 .408 3 5 9-12
35 Christian, Carlin 35 Christian, Carlin .253 .737 35-28 95 22 24 3 0 2 16 33 .347 16 6 28 1 .390 1 5 7-10
6 Baine, Clayton 6 Baine, Clayton .227 .610 11-7 22 2 5 2 0 0 1 7 .318 2 0 10 0 .292 0 1 0-0
30 Harless, Will 30 Harless, Will .221 .647 42-37 131 18 29 3 1 2 20 40 .305 18 7 35 2 .342 2 3 2-4
2 Belanger, Luke 2 Belanger, Luke .200 .578 21-8 35 8 7 1 0 0 1 8 .229 8 0 9 1 .349 0 2 1-1
12 De la Cruz, Richard 12 De la Cruz, Richard .195 .591 30-23 82 13 16 2 0 2 7 24 .293 10 2 27 2 .298 0 4 3-5
23 Scoville, Mason 23 Scoville, Mason .176 .509 15-2 17 4 3 0 0 0 0 3 .176 4 0 11 1 .333 0 0 0-1
14 Miano, Anthony 14 Miano, Anthony .135 .339 21-18 74 5 10 1 0 0 4 11 .149 4 1 31 1 .190 0 1 2-2
24 Whitacre, Adam 24 Whitacre, Adam .109 .398 17-13 46 6 5 1 0 0 2 6 .130 7 3 17 0 .268 0 2 3-5
Totals .252 .727 57-57 1912 312 481 84 19 34 267 705 .369 269 62 488 30 .358 24 37 75-113
Opponents .261 .788 57-57 1939 330 506 111 12 63 291 830 .428 249 63 357 32 .360 23 32 63-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ross, Austin 16Ross, Austin 3.54 1.19 9-4 17-10 0 0-0 0 68.2 60 33 27 22 69 10 1 9 257 .233 6 6 1 3 3
7 Williams, Hunter 7Williams, Hunter 4.71 1.42 1-4 15-14 0 0-0 0 65.0 60 40 34 32 33 15 1 8 240 .250 3 4 3 4 5
20 Higgerson, Colby 20Higgerson, Colby 0.00 .75 0-0 8-0 0 0-0 3 6.2 3 0 0 2 4 2 0 0 22 .136 0 0 0 0 1
22 Cross, Austin 22Cross, Austin 0.00 .60 0-0 2-0 0 0-0 0 1.2 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
11 Sande, Ryan 11Sande, Ryan 3.62 1.41 2-2 12-12 0 0-0 0 49.2 44 23 20 26 28 7 1 3 179 .246 3 8 1 4 3
29 Palmer, Kyle 29Palmer, Kyle 3.86 1.62 3-2 23-0 0 0-0 5 32.2 38 21 14 15 26 8 0 3 133 .286 4 4 0 0 1
10 Krupp, Mack 10Krupp, Mack 4.56 1.44 0-5 16-10 0 0-0 0 53.1 50 35 27 27 27 11 1 3 195 .256 6 6 0 4 7
39 Threehouse, Evan 39Threehouse, Evan 4.61 1.76 0-1 12-0 0 0-0 1 13.2 19 9 7 5 12 5 1 1 56 .339 2 0 0 1 3
40 Nardi, Andrew 40Nardi, Andrew 5.14 1.83 3-3 17-2 0 0-0 0 35.0 44 26 20 20 29 14 3 3 150 .293 2 4 0 2 0
34 Fritz, Cameron 34Fritz, Cameron 5.19 1.41 3-2 16-5 0 0-0 1 43.1 42 32 25 19 27 8 2 6 166 .253 4 10 1 0 0
36 Gerber, Austin 36Gerber, Austin 5.23 1.65 2-3 19-0 0 0-0 0 41.1 46 28 24 22 23 8 1 6 162 .284 2 3 0 1 2
28 Boone, Cody 28Boone, Cody 6.00 1.81 0-0 18-0 0 0-0 0 21.0 26 15 14 12 13 8 0 4 87 .299 2 3 0 1 2
19 Bywaters, Ryan 19Bywaters, Ryan 6.14 1.84 1-1 17-3 0 0-0 0 29.1 31 26 20 23 26 7 1 5 119 .261 5 3 2 1 1
21 Alderman, Trey 21Alderman, Trey 6.46 1.24 0-3 11-0 0 0-0 0 15.1 14 12 11 5 11 1 0 4 58 .241 0 3 0 0 3
18 Lamb, Grayson 18Lamb, Grayson 7.36 1.64 0-0 7-0 0 0-0 0 11.0 10 9 9 8 12 2 0 2 40 .250 1 2 0 2 0
3 Donovan, Brandon 3Donovan, Brandon 10.19 1.64 1-2 12-1 0 0-0 1 17.2 18 21 20 11 15 5 0 6 69 .261 3 7 0 0 1
Totals 4.84 1.49 25-32 222-57 0 0 11 505.1 506 330 272 249 357 111 12 63 1939 .261 43 63 8 23 32
Opponents 4.56 1.46 32-25 223-57 1 4 11 513.1 481 312 260 269 488 84 19 34 1912 .252 75 62 11 24 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Wise, Luke 1 Wise, Luke 94 92 2 0 1.000 0 0 0 0 0
37 Matheny, Garrett 37 Matheny, Garrett 72 70 2 0 1.000 1 0 0 0 0
24 Whitacre, Adam 24 Whitacre, Adam 27 26 1 0 1.000 0 0 0 0 0
23 Scoville, Mason 23 Scoville, Mason 18 18 0 0 1.000 0 0 0 0 0
7 Williams, Hunter 7 Williams, Hunter 8 1 7 0 1.000 0 1 1 0 0
3 Donovan, Brandon 3 Donovan, Brandon 7 6 1 0 1.000 0 4 0 0 0
29 Palmer, Kyle 29 Palmer, Kyle 5 3 2 0 1.000 0 4 3 0 0
34 Fritz, Cameron 34 Fritz, Cameron 4 0 4 0 1.000 0 15 5 0 0
28 Boone, Cody 28 Boone, Cody 3 0 3 0 1.000 0 2 0 0 0
6 Baine, Clayton 6 Baine, Clayton 3 1 2 0 1.000 0 0 0 0 0
18 Lamb, Grayson 18 Lamb, Grayson 1 1 0 0 1.000 0 2 0 0 0
19 Bywaters, Ryan 19 Bywaters, Ryan 1 1 0 0 1.000 0 2 2 0 0
39 Threehouse, Evan 39 Threehouse, Evan 1 0 1 0 1.000 0 1 0 0 0
13 Horwitz, Spencer 13 Horwitz, Spencer 488 461 25 2 .996 38 0 0 0 0
30 Harless, Will 30 Harless, Will 111 102 7 2 .982 1 27 3 4 0
5 Podaras, Straton 5 Podaras, Straton 299 263 30 6 .980 1 36 16 9 0
35 Christian, Carlin 35 Christian, Carlin 79 77 0 2 .975 0 0 0 0 0
8 Szamski, Andrew 8 Szamski, Andrew 78 75 1 2 .974 0 0 0 0 0
9 Butler, Kyle 9 Butler, Kyle 278 117 152 9 .968 38 0 0 0 0
20 Higgerson, Colby 20 Higgerson, Colby 248 78 158 12 .952 30 0 0 0 0
15 Roth, Matt 15 Roth, Matt 136 28 101 7 .949 8 0 0 0 0
12 De la Cruz, Richard 12 De la Cruz, Richard 58 53 1 4 .931 0 0 0 0 0
16 Ross, Austin 16 Ross, Austin 10 5 4 1 .900 0 4 1 0 0
2 Belanger, Luke 2 Belanger, Luke 44 12 27 5 .886 1 0 0 0 0
14 Miano, Anthony 14 Miano, Anthony 24 21 0 3 .875 0 0 0 0 0
36 Gerber, Austin 36 Gerber, Austin 8 2 5 1 .875 0 5 0 0 0
11 Sande, Ryan 11 Sande, Ryan 7 2 4 1 .857 0 4 4 0 0
40 Nardi, Andrew 40 Nardi, Andrew 6 1 4 1 .833 0 2 0 0 0
10 Krupp, Mack 10 Krupp, Mack 11 0 8 3 .727 0 16 2 0 0
21 Alderman, Trey 21 Alderman, Trey 2 0 1 1 .500 0 0 1 0 0
22 Cross, Austin 22 Cross, Austin 0 0 0 0 .000 0 1 0 0 0
Totals 2131 1516 553 62 .971 42 126 38 13 0
Opponents 2177 1540 557 80 .963 39 150 73 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Wise, Luke 1Wise, Luke .345 1.017 9-9 29 12 10 1 2 0 4 15 .517 11 0 9 0 .500 2 1 4-5
6 Baine, Clayton 6Baine, Clayton .333 .833 2-2 6 0 2 1 0 0 1 3 .500 0 0 4 0 .333 0 1 0-0
8 Szamski, Andrew 8Szamski, Andrew .314 .969 14-14 51 10 16 3 2 2 9 29 .569 8 0 11 0 .400 1 0 2-3
35 Christian, Carlin 35Christian, Carlin .313 .922 17-16 48 16 15 3 0 1 10 21 .438 12 4 10 1 .484 0 1 4-6
13 Horwitz, Spencer 13Horwitz, Spencer .310 .969 27-27 100 22 31 5 0 6 26 54 .540 21 2 12 3 .429 3 0 3-5
15 Roth, Matt 15Roth, Matt .295 .825 27-27 105 17 31 8 1 2 23 47 .448 14 1 23 4 .377 2 0 3-4
5 Podaras, Straton 5Podaras, Straton .292 .811 25-25 89 17 26 7 1 0 18 35 .393 17 3 28 2 .418 1 1 1-6
9 Butler, Kyle 9Butler, Kyle .282 .760 27-27 110 20 31 4 1 1 15 40 .364 19 3 13 2 .396 2 0 7-9
20 Higgerson, Colby 20Higgerson, Colby .257 .723 27-27 101 22 26 4 1 1 15 35 .347 19 2 25 1 .376 3 3 7-9
30 Harless, Will 30Harless, Will .227 .688 23-21 75 11 17 3 0 2 12 26 .347 9 5 15 1 .341 2 1 0-1
37 Matheny, Garrett 37Matheny, Garrett .218 .747 25-24 87 16 19 4 0 5 13 38 .437 9 3 29 0 .310 1 1 5-8
23 Scoville, Mason 23Scoville, Mason .200 .533 6-0 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
14 Miano, Anthony 14Miano, Anthony .152 .409 13-11 46 4 7 1 0 0 3 8 .174 4 1 18 0 .235 0 0 2-2
12 De la Cruz, Richard 12De la Cruz, Richard .147 .540 13-10 34 7 5 1 0 1 5 9 .265 4 2 7 1 .275 0 1 1-2
2 Belanger, Luke 2Belanger, Luke .083 .396 8-2 12 2 1 0 0 0 1 1 .083 4 0 6 0 .313 0 1 0-0
24 Whitacre, Adam 24Whitacre, Adam .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
Totals .264 .780 27-27 902 177 238 45 8 21 155 362 .401 152 26 216 15 .379 17 11 40-61
Opponents .247 .771 27-27 918 161 227 50 7 32 142 387 .422 118 30 168 16 .349 10 14 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Higgerson, Colby 20Higgerson, Colby 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
39 Threehouse, Evan 39Threehouse, Evan 1.69 1.57 0-1 4-0 0 0-0 1 5.1 6 3 1 2 9 2 1 0 22 .273 0 0 0 0 1
40 Nardi, Andrew 40Nardi, Andrew 2.53 1.27 1-0 6-0 0 0-0 0 10.2 7 3 3 6 11 1 1 1 39 .179 1 1 0 0 0
29 Palmer, Kyle 29Palmer, Kyle 2.60 1.23 1-0 11-0 0 0-0 5 17.1 16 9 5 5 12 5 0 1 68 .235 1 1 0 0 0
34 Fritz, Cameron 34Fritz, Cameron 2.84 1.00 3-1 8-1 0 0-0 1 19.0 12 9 6 7 9 5 0 1 66 .182 0 3 0 0 0
10 Krupp, Mack 10Krupp, Mack 3.63 1.40 0-0 6-2 0 0-0 0 17.1 13 10 7 11 9 2 0 1 59 .220 1 1 0 1 2
16 Ross, Austin 16Ross, Austin 4.03 1.22 6-3 10-8 0 0-0 0 44.2 38 24 20 16 45 8 1 6 165 .230 4 5 1 3 2
21 Alderman, Trey 21Alderman, Trey 4.50 1.25 0-1 3-0 0 0-0 0 4.0 4 3 2 1 2 0 0 1 16 .250 0 0 0 0 1
7 Williams, Hunter 7Williams, Hunter 4.83 1.44 1-4 9-9 0 0-0 0 41.0 38 26 22 21 24 9 1 7 153 .248 2 4 3 2 4
18 Lamb, Grayson 18Lamb, Grayson 4.91 1.27 0-0 4-0 0 0-0 0 7.1 5 4 4 4 9 1 0 2 26 .192 1 1 0 1 0
11 Sande, Ryan 11Sande, Ryan 5.13 1.61 2-1 7-7 0 0-0 0 26.1 29 17 15 13 10 6 1 2 99 .293 2 5 1 2 3
28 Boone, Cody 28Boone, Cody 5.79 1.76 0-0 9-0 0 0-0 0 9.1 10 7 6 6 3 3 0 1 38 .263 1 2 0 1 0
36 Gerber, Austin 36Gerber, Austin 6.75 1.89 0-1 9-0 0 0-0 0 22.2 29 20 17 13 10 4 1 4 95 .305 1 1 0 0 1
19 Bywaters, Ryan 19Bywaters, Ryan 10.80 3.23 0-1 5-0 0 0-0 0 6.2 11 14 8 9 7 1 1 2 35 .314 2 1 1 0 0
3 Donovan, Brandon 3Donovan, Brandon 12.38 1.63 0-0 6-0 0 0-0 1 8.0 9 12 11 4 7 3 0 3 34 .265 2 5 0 0 0
Totals 4.75 1.44 14-13 98-27 0 0 8 240.2 227 161 127 118 168 50 7 32 918 .247 18 30 6 10 14
Opponents 5.58 1.64 13-14 110-27 0 0 7 238.2 238 177 148 152 216 45 8 21 902 .264 38 26 6 17 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Matheny, Garrett 37 Matheny, Garrett 55 54 1 0 1.000 0 0 0 0 0
35 Christian, Carlin 35 Christian, Carlin 42 42 0 0 1.000 0 0 0 0 0
1 Wise, Luke 1 Wise, Luke 28 27 1 0 1.000 0 0 0 0 0
7 Williams, Hunter 7 Williams, Hunter 6 1 5 0 1.000 0 1 0 0 0
23 Scoville, Mason 23 Scoville, Mason 5 5 0 0 1.000 0 0 0 0 0
24 Whitacre, Adam 24 Whitacre, Adam 3 2 1 0 1.000 0 0 0 0 0
3 Donovan, Brandon 3 Donovan, Brandon 3 3 0 0 1.000 0 3 0 0 0
34 Fritz, Cameron 34 Fritz, Cameron 2 0 2 0 1.000 0 7 0 0 0
36 Gerber, Austin 36 Gerber, Austin 2 0 2 0 1.000 0 5 0 0 0
18 Lamb, Grayson 18 Lamb, Grayson 1 1 0 0 1.000 0 0 0 0 0
29 Palmer, Kyle 29 Palmer, Kyle 1 1 0 0 1.000 0 1 2 0 0
40 Nardi, Andrew 40 Nardi, Andrew 1 0 1 0 1.000 0 0 0 0 0
13 Horwitz, Spencer 13 Horwitz, Spencer 242 226 14 2 .992 20 0 0 0 0
5 Podaras, Straton 5 Podaras, Straton 141 130 9 2 .986 0 14 5 3 0
30 Harless, Will 30 Harless, Will 45 43 1 1 .978 0 10 0 2 0
8 Szamski, Andrew 8 Szamski, Andrew 33 32 0 1 .970 0 0 0 0 0
9 Butler, Kyle 9 Butler, Kyle 134 54 74 6 .955 21 0 0 0 0
20 Higgerson, Colby 20 Higgerson, Colby 131 44 81 6 .954 15 0 0 0 0
12 De la Cruz, Richard 12 De la Cruz, Richard 21 20 0 1 .952 0 0 0 0 0
15 Roth, Matt 15 Roth, Matt 78 15 58 5 .936 6 0 0 0 0
14 Miano, Anthony 14 Miano, Anthony 14 13 0 1 .929 0 0 0 0 0
16 Ross, Austin 16 Ross, Austin 7 4 2 1 .857 0 3 1 0 0
11 Sande, Ryan 11 Sande, Ryan 6 2 3 1 .833 0 1 1 0 0
2 Belanger, Luke 2 Belanger, Luke 7 3 2 2 .714 0 0 0 0 0
10 Krupp, Mack 10 Krupp, Mack 4 0 2 2 .500 0 2 1 0 0
21 Alderman, Trey 21 Alderman, Trey 1 0 0 1 .000 0 0 0 0 0
19 Bywaters, Ryan 19 Bywaters, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Boone, Cody 28 Boone, Cody 0 0 0 0 .000 0 1 0 0 0
39 Threehouse, Evan 39 Threehouse, Evan 0 0 0 0 .000 0 0 0 0 0
6 Baine, Clayton 6 Baine, Clayton 0 0 0 0 .000 0 0 0 0 0
Totals 1013 722 259 32 .968 62 48 10 5 0
Opponents 1012 716 258 38 .962 52 80 41 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at North Florida W 14-8 36 14 11 12 2 0 0 11 0 3 0 2 1 1 0 13 27 9 2 .306
2/17/2018 at North Florida W 12-6 36 12 14 11 5 1 1 2 0 2 1 2 3 1 1 7 27 7 0 .389
2/18/2018 at North Florida L 2-7 28 2 3 2 0 0 1 5 0 0 0 0 0 1 0 6 24 14 1 .107
2/20/2018 at Elon L 1-2 31 1 7 1 0 0 0 3 0 1 1 1 0 0 1 13 24 8 1 .226
2/23/2018 at Jacksonville State L 2-4 29 2 4 2 0 0 1 3 0 0 0 1 1 0 0 11 25 12 0 .138
2/24/2018 at Jacksonville State W 9-5 38 9 13 6 1 2 0 4 0 3 1 6 0 1 0 6 27 12 0 .342
2/24/2018 at Jacksonville State L 0-5 27 0 0 0 0 0 0 2 0 0 0 1 0 0 2 13 24 6 1 .000
2/27/2018 at Virginia Tech L 2-3 44 2 10 1 1 0 0 6 1 0 0 0 0 0 1 13 34 15 1 .227
3/2/2018 vs Maryland L 4-11 34 4 6 4 2 1 1 1 0 1 0 2 0 0 0 6 27 4 0 .176
3/3/2018 vs Ball State L 0-7 33 0 5 0 2 0 0 2 0 1 0 0 0 0 0 12 24 7 1 .152
3/4/2018 at Coastal Carolina L 7-13 36 7 9 7 2 1 1 5 0 0 0 1 1 0 0 11 24 6 2 .250
3/6/2018 at William & Mary W 2-1 30 2 7 2 2 0 0 3 0 1 2 0 2 0 0 7 27 6 0 .233
3/7/2018 at William & Mary L 2-3 36 2 9 2 1 1 0 5 0 3 3 1 0 0 0 10 29 10 0 .250
3/9/2018 Youngstown State W 4-3 37 4 9 2 2 0 0 4 2 2 2 0 2 0 0 7 30 15 2 .243
3/10/2018 Youngstown State W 6-4 30 6 9 5 0 2 1 3 0 2 0 1 2 0 0 6 27 15 0 .300
3/10/2018 Youngstown State W 4-3 26 4 7 4 2 0 1 0 0 2 0 0 1 0 0 5 21 11 2 .269
3/16/2018 UNC Asheville L 4-5 33 4 7 3 2 0 0 2 0 4 0 1 1 1 0 4 27 8 1 .212
3/17/2018 UNC Asheville L 2-8 29 2 4 2 2 1 0 4 0 1 0 0 0 1 0 8 27 7 0 .138
3/18/2018 UNC Asheville W 12-5 32 12 11 10 3 0 1 9 0 1 1 1 0 1 2 8 27 7 0 .344
3/23/2018 at High Point L 3-7 28 3 4 2 1 1 0 6 0 0 1 2 0 1 0 9 24 14 1 .143
3/23/2018 at High Point L 6-15 37 6 9 6 3 0 2 3 0 0 0 1 0 0 0 12 24 7 2 .243
3/25/2018 at High Point W 18-6 39 18 15 14 5 0 2 7 0 2 0 2 1 3 0 4 27 9 2 .385
3/27/2018 at VMI W 8-6 40 8 12 5 1 0 0 8 0 4 0 2 5 0 1 7 33 8 1 .300
3/29/2018 Gardner-Webb L 10-20 35 10 11 9 0 1 4 7 0 2 2 0 0 0 1 10 27 9 5 .314
3/30/2018 Gardner-Webb L 4-5 33 4 6 4 1 0 0 3 0 1 1 2 0 1 0 9 27 11 0 .182
3/31/2018 Gardner-Webb L 4-8 35 4 7 4 1 0 1 7 0 0 0 0 0 0 1 5 27 14 3 .200
4/3/2018 Appalachian State L 1-5 33 1 8 1 0 0 1 2 0 0 2 2 0 0 0 9 27 9 1 .242
4/4/2018 ETSU L 8-9 38 8 12 6 1 0 0 6 0 2 0 1 1 1 0 5 27 14 5 .316
4/6/2018 at Longwood W 18-4 39 18 15 14 2 0 3 14 0 1 1 1 1 0 1 10 27 8 1 .385
4/8/2018 at Longwood L 3-4 37 3 8 3 2 1 0 9 0 1 1 0 0 0 0 6 29 13 3 .216
4/8/2018 at Longwood W 5-4 36 5 7 3 2 0 0 10 1 5 0 2 2 1 0 10 30 13 2 .194
4/11/2018 at Virginia L 4-12 33 4 7 4 1 0 0 3 0 0 0 3 1 0 0 10 24 8 0 .212
4/13/2018 at Winthrop L 3-6 32 3 7 2 0 0 0 5 0 3 2 1 0 0 1 11 24 11 0 .219
4/14/2018 at Winthrop W 4-1 31 4 9 4 1 0 0 3 0 1 2 1 1 1 1 9 27 7 0 .290
4/14/2018 at Winthrop W 9-5 35 9 11 8 2 1 1 5 0 4 2 1 0 0 0 5 27 9 1 .314
4/17/2018 Virginia Tech W 12-11 34 12 12 7 1 1 0 10 3 1 1 1 2 1 0 8 27 9 3 .353
4/20/2018 Charleston Southern W 12-6 37 12 13 10 1 0 2 6 0 7 0 0 0 1 0 4 27 10 1 .351
4/21/2018 Charleston Southern L 1-3 31 1 5 1 1 0 0 1 0 0 1 1 1 0 0 9 27 11 0 .161
4/22/2018 Charleston Southern W 3-1 31 3 10 2 2 0 1 2 0 0 0 1 1 0 2 5 27 8 0 .323
4/25/2018 at ETSU L 0-2 27 0 2 0 1 0 0 3 0 0 1 0 0 0 1 7 24 8 0 .074
4/27/2018 Presbyterian W 9-8 36 9 14 8 0 1 1 4 0 0 0 3 0 1 1 7 27 9 0 .389
4/28/2018 Presbyterian W 8-4 30 8 10 8 3 0 0 7 0 4 1 1 2 1 0 7 27 11 3 .333
4/29/2018 Presbyterian W 6-3 33 6 9 6 1 0 0 1 0 1 1 0 0 0 0 9 27 11 0 .273
5/4/2018 at Georgia Tech L 5-6 34 5 7 5 0 1 2 0 0 2 0 1 0 0 1 10 27 9 2 .206
5/5/2018 at Georgia Tech L 8-11 44 8 15 8 2 0 0 4 1 0 0 0 1 0 1 9 29 16 1 .341
5/6/2018 at Georgia Tech L 0-4 33 0 8 0 2 0 0 4 0 0 0 1 0 0 2 13 24 5 0 .242
5/8/2018 at Wake Forest L 1-5 33 1 6 1 2 0 0 1 0 1 0 1 1 0 0 12 24 10 1 .182
5/11/2018 at Liberty W 10-4 37 10 9 9 3 0 1 3 0 0 1 2 0 0 0 10 27 11 0 .243
5/12/2018 at Liberty W 4-3 33 4 10 4 2 0 0 5 0 1 0 0 0 1 2 4 27 9 2 .303
5/13/2018 at Liberty L 10-11 32 10 8 10 1 0 2 9 0 0 0 2 1 1 1 6 24 7 1 .250
5/15/2018 at Appalachian State W 8-3 37 8 12 6 1 1 0 4 0 3 2 2 0 0 0 12 27 8 0 .324
5/17/2018 Campbell W 3-2 30 3 7 3 2 0 0 7 0 0 3 0 0 0 1 9 27 8 1 .233
5/19/2018 Campbell L 4-6 29 4 6 4 0 1 0 11 0 0 1 1 0 2 0 11 27 12 2 .207
5/19/2018 Campbell L 2-7 32 2 6 2 2 1 0 2 0 1 0 0 0 0 1 15 27 5 1 .188
5/22/2018 at Liberty W 4-1 32 4 7 4 3 0 1 4 0 0 0 1 0 1 1 8 27 11 0 .219
5/23/2018 at High Point L 3-6 34 3 9 3 2 0 2 3 0 0 0 2 1 0 0 13 24 8 1 .265
5/24/2018 at Liberty L 2-3 27 2 3 1 0 0 0 6 0 1 1 1 1 0 3 3 29 14 2 .111
Total 312-330 1912 312 481 267 84 19 34 269 8 75 38 62 37 24 30 488 1516 553 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at North Florida W 14-8 9.0 9 8 6 5 2 2 0 1 0 0 1 0 1 0 0 6.00
2/17/2018 at North Florida W 12-6 9.0 11 6 6 5 10 0 0 1 1 0 1 0 2 0 0 6.00
2/18/2018 at North Florida L 2-7 8.0 10 7 7 4 2 0 1 0 1 0 1 0 2 1 0 7.88
2/20/2018 at Elon L 1-2 8.0 9 2 1 1 8 2 0 0 0 0 2 0 2 2 0 1.13
2/23/2018 at Jacksonville State L 2-4 8.1 4 4 4 6 8 1 0 1 1 0 2 0 2 3 0 4.32
2/24/2018 at Jacksonville State W 9-5 9.0 6 5 5 7 7 0 0 2 1 0 1 0 3 3 0 5.00
2/24/2018 at Jacksonville State L 0-5 8.0 10 5 1 4 4 2 0 1 0 1 0 0 3 4 0 1.13
2/27/2018 at Virginia Tech L 2-3 11.1 8 3 3 3 10 2 0 0 1 0 1 0 3 5 0 2.38
3/2/2018 vs Maryland L 4-11 9.0 9 11 11 10 9 1 1 2 1 0 2 0 3 6 0 11.00
3/3/2018 vs Ball State L 0-7 8.0 6 7 6 7 4 1 0 1 0 0 4 0 3 7 0 6.75
3/4/2018 at Coastal Carolina L 7-13 8.0 13 13 13 8 6 3 1 3 3 1 4 2 3 8 0 14.63
3/6/2018 at William & Mary W 2-1 9.0 6 1 1 1 6 2 0 0 0 0 0 0 4 8 0 1.00
3/7/2018 at William & Mary L 2-3 9.2 9 3 3 2 5 2 0 2 1 0 0 0 4 9 0 2.79
3/9/2018 Youngstown State W 4-3 10.0 9 3 2 2 6 0 0 2 0 0 1 0 5 9 0 1.80
3/10/2018 Youngstown State W 6-4 9.0 8 4 4 6 4 2 0 1 1 0 0 0 6 9 1 4.00
3/10/2018 Youngstown State W 4-3 7.0 11 3 1 1 6 2 0 0 0 0 1 0 7 9 0 1.29
3/16/2018 UNC Asheville L 4-5 9.0 10 5 3 4 5 1 0 0 2 0 0 0 7 10 0 3.00
3/17/2018 UNC Asheville L 2-8 9.0 7 8 8 8 10 0 0 2 1 0 2 0 7 11 0 8.00
3/18/2018 UNC Asheville W 12-5 9.0 4 5 5 7 11 2 0 1 0 0 1 0 8 11 0 5.00
3/23/2018 at High Point L 3-7 8.0 13 7 7 4 5 2 1 1 0 0 2 0 8 12 0 7.88
3/23/2018 at High Point L 6-15 8.0 14 15 14 5 6 4 0 3 2 0 3 0 8 13 0 15.75
3/25/2018 at High Point W 18-6 9.0 10 6 4 3 7 1 1 1 2 1 0 0 9 13 0 4.00
3/27/2018 at VMI W 8-6 11.0 8 6 5 6 9 2 2 2 1 0 3 2 10 13 1 4.09
3/29/2018 Gardner-Webb L 10-20 9.0 17 20 9 8 9 4 0 2 0 1 3 0 10 14 0 9.00
3/30/2018 Gardner-Webb L 4-5 9.0 8 5 5 2 4 1 0 0 1 1 1 0 10 15 0 5.00
3/31/2018 Gardner-Webb L 4-8 9.0 11 8 6 3 2 3 0 2 1 0 1 0 10 16 0 6.00
4/3/2018 Appalachian State L 1-5 9.0 7 5 5 6 7 2 0 1 0 0 2 0 10 17 0 5.00
4/4/2018 ETSU L 8-9 9.0 10 9 6 7 6 2 0 1 0 0 0 0 10 18 0 6.00
4/6/2018 at Longwood W 18-4 9.0 5 4 3 2 4 1 0 1 0 2 1 0 11 18 0 3.00
4/8/2018 at Longwood L 3-4 9.2 4 4 2 4 7 0 1 1 0 0 1 1 11 19 0 1.86
4/8/2018 at Longwood W 5-4 10.0 6 4 3 5 3 3 0 1 1 1 2 1 12 19 1 2.70
