2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Erichsen, Frederik | 4 | 4 | 90 | 22.5 | 43 | 10.8 | 16 | 39 | .410 | 3 | 16 | .188 | 8 | 12 | .667 | 4 | 13 | 17 | 4.2 | 10 | 5 | 7 | 1 | 1 |
| 09 | Grujicic, Mathieu | 4 | 4 | 92 | 23.0 | 36 | 9.0 | 12 | 30 | .400 | 5 | 16 | .313 | 7 | 10 | .700 | 3 | 9 | 12 | 3.0 | 4 | 8 | 14 | 8 | 1 |
| 03 | Kee, Jordyn | 4 | 0 | 55 | 13.8 | 32 | 8.0 | 11 | 21 | .524 | 5 | 11 | .455 | 5 | 8 | .625 | 0 | 3 | 3 | 0.8 | 5 | 1 | 5 | 7 | 2 |
| 12 | Ferreira, Gabriel | 4 | 4 | 74 | 18.5 | 31 | 7.8 | 9 | 13 | .692 | 1 | 2 | .500 | 12 | 19 | .632 | 5 | 12 | 17 | 4.2 | 8 | 1 | 4 | 3 | 4 |
| 10 | Gross, Tristan | 4 | 4 | 101 | 25.2 | 31 | 7.8 | 12 | 26 | .462 | 5 | 14 | .357 | 2 | 3 | .667 | 5 | 10 | 15 | 3.8 | 5 | 3 | 5 | 0 | 0 |
| 23 | Robinson, Ja'corey | 3 | 3 | 85 | 28.3 | 20 | 6.7 | 7 | 25 | .280 | 2 | 8 | .250 | 4 | 6 | .667 | 3 | 13 | 16 | 5.3 | 5 | 11 | 10 | 3 | 2 |
| 04 | Keel Jr., Warren | 4 | 1 | 88 | 22.0 | 26 | 6.5 | 11 | 26 | .423 | 1 | 4 | .250 | 3 | 3 | 1.000 | 3 | 4 | 7 | 1.8 | 7 | 11 | 2 | 2 | 1 |
| 01 | Walker, Zion | 4 | 0 | 71 | 17.8 | 23 | 5.8 | 9 | 18 | .500 | 2 | 8 | .250 | 3 | 5 | .600 | 1 | 8 | 9 | 2.2 | 6 | 6 | 1 | 0 | 0 |
| 15 | Kabamba, Parby | 4 | 0 | 50 | 12.5 | 19 | 4.8 | 6 | 14 | .429 | 3 | 10 | .300 | 4 | 4 | 1.000 | 1 | 5 | 6 | 1.5 | 9 | 2 | 3 | 2 | 0 |
| 34 | Jackson, Cameron | 4 | 0 | 62 | 15.5 | 13 | 3.2 | 6 | 9 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 8 | 9 | 17 | 4.2 | 6 | 1 | 3 | 0 | 8 |
| 24 | Pruett, Kolier | 2 | 0 | 7 | 3.5 | 5 | 2.5 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 |
| 05 | Davis, Kye | 3 | 0 | 16 | 5.3 | 2 | 0.7 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 1.0 | 3 | 2 | 0 | 0 | 0 |
| 31 | Alves, Diogo | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cantrell, Caden | 2 | 0 | 8 | 4.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| Total | 4 | 800 | 200.0 | 281 | 70.25 | 102 | 231 | .442 | 28 | 93 | .301 | 49 | 75 | .653 | 42 | 100 | 142 | 35.5 | 69 | 53 | 58 | 28 | 19 | ||
| Opponents | 4 | 800 | 200.0 | 293 | 73.25 | 99 | 229 | .432 | 39 | 107 | .364 | 56 | 82 | .683 | 40 | 100 | 140 | 35.0 | 64 | 65 | 51 | 36 | 16 | ||


















