Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2014-15 Women's Basketball Cumulative Statistics

Team Stats (17-14, 14-6)

Overall Team Statistics
Statistic Radford Opponents
Scoring
Total Points 1800 1928
Points Per Game 58.1 62.2
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 642-1681 681-1794
FG: Percentage .382 .380
FG: Per Game 20.7 22.0
3PT: Made-Attempted 154-463 147-477
3PT: Percentage .333 .308
3PT: Per Game 5.0 4.7
FT: Made-Attempted 362-561 419-583
FT: Percentage .645 .719
FT: Per Game 11.7 13.5
Rebounding
Total 1218 1141
Per Game 39.3 36.8
Margin 2.5 --
Assists
Total 376 371
Per Game 12.1 12.0
Turnovers
Total 576 433
Per Game 18.6 14.0
Margin -4.6 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.7 18.1
Steals
Total 174 267
Per Game 5.6 8.6
Blocks
Total 145 116
Per Game 4.7 3.7
Attendance
Total 11092 10694
Per Game 15-739 15-713

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Avery, Ayana 31 29 882 28.5 119 285 .418 74 203 .365 16 22 .727 328 10.6 12 81 93 3.0 35 45 61 20 0
03 Foy, Aisha 31 29 979 31.6 97 287 .338 44 118 .373 80 99 .808 318 10.3 13 54 67 2.2 62 79 77 16 3
22 Worthy, Jayda 30 23 678 22.6 78 168 .464 1 4 .250 60 87 .690 217 7.2 64 110 174 5.8 84 34 50 18 14
24 Gaymon, Jordynn 31 11 680 21.9 86 187 .460 0 3 .000 39 70 .557 211 6.8 67 162 229 7.4 84 30 96 25 49
21 White, Janayla 31 24 662 21.4 72 157 .459 0 0 .000 62 122 .508 206 6.6 84 137 221 7.1 102 36 71 29 53
11 Quevedo, Claudia 30 2 419 14.0 44 140 .314 20 65 .308 21 25 .840 129 4.3 4 36 40 1.3 20 35 47 5 4
14 Gilmore, Gaby 30 2 483 16.1 46 148 .311 2 11 .182 31 44 .705 125 4.2 27 61 88 2.9 53 37 53 26 1
33 McIvor, Kiera 31 30 760 24.5 46 144 .319 6 27 .222 13 21 .619 111 3.6 11 66 77 2.5 54 59 63 24 6
13 Ross, Rachael 31 4 450 14.5 41 103 .398 0 0 .000 28 52 .538 110 3.5 39 41 80 2.6 61 7 26 5 14
12 Allen, Brittany 29 1 248 8.6 12 57 .211 7 31 .226 12 19 .632 43 1.5 2 10 12 0.4 15 14 20 6 1
02 Toohey, Jordan 7 0 9 1.3 1 5 .200 0 1 .000 0 0 .000 2 0.3 1 0 1 0.1 0 0 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 70 136 4.4 0 0 10 0 0  
Total 31 6250 201.6 642 1681 .382 154 463 .333 362 561 .645 1800 58.06 390 828 1218 39.3 570 376 576 174 145
Opponents 31 6250 201.6 681 1794 .380 147 477 .308 419 583 .719 1928 62.19 380 761 1141 36.8 562 371 433 267 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Foy, Aisha 20 19 654 32.7 67 192 .349 29 75 .387 66 80 .825 229 11.5 8 36 44 2.2 30 55 2.8 53 10 1
05 Avery, Ayana 20 19 569 28.5 77 170 .453 50 123 .407 8 13 .615 212 10.6 9 55 64 3.2 20 22 1.1 42 16 0
22 Worthy, Jayda 19 14 426 22.4 52 103 .505 1 1 1.000 38 57 .667 143 7.5 37 67 104 5.5 52 22 1.2 35 9 9
24 Gaymon, Jordynn 20 7 447 22.4 56 116 .483 0 1 .000 30 51 .588 142 7.1 45 103 148 7.4 51 17 0.9 56 15 27
21 White, Janayla 20 18 429 21.5 45 102 .441 0 0 .000 38 77 .494 128 6.4 54 90 144 7.2 63 30 1.5 41 17 40
11 Quevedo, Claudia 19 1 257 13.5 33 97 .340 15 45 .333 13 15 .867 94 4.9 1 22 23 1.2 9 23 1.2 30 4 4
33 McIvor, Kiera 20 19 486 24.3 29 93 .312 2 17 .118 7 10 .700 67 3.4 6 35 41 2.1 38 42 2.1 39 15 3
14 Gilmore, Gaby 20 1 312 15.6 27 89 .303 2 6 .333 20 30 .667 76 3.8 17 39 56 2.8 34 23 1.2 32 21 0
13 Ross, Rachael 20 1 293 14.7 21 59 .356 0 0 .000 16 29 .552 58 2.9 22 28 50 2.5 39 7 0.4 17 2 8
12 Allen, Brittany 18 1 146 8.1 5 31 .161 4 18 .222 6 7 .857 20 1.1 0 5 5 0.3 6 9 0.5 15 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 47 88 4.4 0 0 0.0 5 0 0  
02 Toohey, Jordan 4 0 6 1.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
Total 20 4025 201.3 412 1055 .391 103 287 .359 242 369 .656 1169 58.45 241 527 768 38.4 342 250 12.5 365 112 92
Opponents 20 4025 201.3 417 1135 .367 84 302 .278 246 339 .726 1164 58.20 239 470 709 35.5 352 216 10.8 294 172 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Avery, Ayana 31 29 882 119 285 .418 74 203 .365 16 22 .727 328 10.6
03 Foy, Aisha 31 29 979 97 287 .338 44 118 .373 80 99 .808 318 10.3
22 Worthy, Jayda 30 23 678 78 168 .464 1 4 .250 60 87 .690 217 7.2
21 White, Janayla 31 24 662 72 157 .459 0 0 .000 62 122 .508 206 6.6
24 Gaymon, Jordynn 31 11 680 86 187 .460 0 3 .000 39 70 .557 211 6.8
14 Gilmore, Gaby 30 2 483 46 148 .311 2 11 .182 31 44 .705 125 4.2
11 Quevedo, Claudia 30 2 419 44 140 .314 20 65 .308 21 25 .840 129 4.3
33 McIvor, Kiera 31 30 760 46 144 .319 6 27 .222 13 21 .619 111 3.6
13 Ross, Rachael 31 4 450 41 103 .398 0 0 .000 28 52 .538 110 3.5
12 Allen, Brittany 29 1 248 12 57 .211 7 31 .226 12 19 .632 43 1.5
02 Toohey, Jordan 7 0 9 1 5 .200 0 1 .000 0 0 .000 2 0.3
Total 31 6250 642 1681 .382 154 463 .333 362 561 .645 1800 58.06
Opponents 31 6250 681 1794 .380 147 477 .308 419 583 .719 1928 62.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Avery, Ayana 31 28.5 .418 .365 .727 0.4 2.6 3.0 1.5 0.6 0.0 10.6
03 Foy, Aisha 31 31.6 .338 .373 .808 0.4 1.7 2.2 2.5 0.5 0.1 10.3
22 Worthy, Jayda 30 22.6 .464 .250 .690 2.1 3.7 5.8 1.1 0.6 0.5 7.2
21 White, Janayla 31 21.4 .459 .000 .508 2.7 4.4 7.1 1.2 0.9 1.7 6.6
24 Gaymon, Jordynn 31 21.9 .460 .000 .557 2.2 5.2 7.4 1.0 0.8 1.6 6.8
14 Gilmore, Gaby 30 16.1 .311 .182 .705 0.9 2.0 2.9 1.2 0.9 0.0 4.2
11 Quevedo, Claudia 30 14.0 .314 .308 .840 0.1 1.2 1.3 1.2 0.2 0.1 4.3
33 McIvor, Kiera 31 24.5 .319 .222 .619 0.4 2.1 2.5 1.9 0.8 0.2 3.6
13 Ross, Rachael 31 14.5 .398 .000 .538 1.3 1.3 2.6 0.2 0.2 0.5 3.5
12 Allen, Brittany 29 8.6 .211 .226 .632 0.1 0.3 0.4 0.5 0.2 0.0 1.5
02 Toohey, Jordan 7 1.3 .200 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.3
Total 31 201.6 .382 .333 .645 12.6 26.7 39.3 12.1 5.6 4.7 58.06
Opponents 31 201.6 .380 .308 .719 12.3 24.5 36.8 12.0 8.6 3.7 62.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/16/14 47-75 L 16-54 .296 1-18 .056 14-20 .700 16 27 43 43.0 22 7 20 3 0 47 47.0
vs Norfolk State 11/20/14 74-65 W (OT) 23-60 .383 7-20 .350 21-30 .700 12 33 45 44.0 25 17 20 6 8 74 60.5
vs Youngstown State 11/22/14 44-70 L 17-62 .274 7-21 .333 3-7 .429 15 25 40 42.7 14 10 13 7 4 44 55.0
at Pittsburgh 11/26/14 47-72 L 17-56 .304 2-10 .200 11-18 .611 15 27 42 42.5 16 11 22 7 10 47 53.0
at Appalachian State 11/30/14 68-67 W 22-61 .361 6-16 .375 18-24 .750 16 33 49 43.8 22 16 19 1 3 68 56.0
vs William & Mary 12/02/14 71-81 L 26-52 .500 6-14 .429 13-21 .619 10 26 36 42.5 25 11 20 5 7 71 58.5
vs Liberty 12/06/14 63-72 L 24-69 .348 6-14 .429 9-14 .643 24 23 47 43.1 24 16 21 5 7 63 59.1
vs Coastal Carolina 12/13/14 42-75 L 14-54 .259 3-13 .231 11-21 .524 15 20 35 42.1 18 11 28 2 8 42 57.0
vs Wofford 12/15/14 60-59 W 21-50 .420 6-12 .500 12-21 .571 12 32 44 42.3 15 12 25 6 8 60 57.3
vs West Virginia State 12/18/14 52-58 L 23-68 .338 4-15 .267 2-8 .250 16 23 39 42.0 18 13 9 4 7 52 56.8
at Virginia Tech 12/21/14 60-73 L 21-53 .396 7-20 .350 11-19 .579 11 28 39 41.7 26 11 24 2 5 60 57.1
at Gardner-Webb 12/30/14 76-60 W 29-58 .500 5-12 .417 13-19 .684 12 30 42 41.8 21 18 15 3 5 76 58.7
vs Charleston Southern 01/05/15 53-51 W 20-51 .392 5-15 .333 8-12 .667 13 24 37 41.4 18 10 20 4 9 53 58.2
at Presbyterian College 01/08/15 43-35 W 16-49 .327 5-20 .250 6-13 .462 15 34 49 41.9 10 9 20 4 3 43 57.1
at Longwood 01/10/15 78-60 W 31-63 .492 8-22 .364 8-12 .667 13 30 43 42.0 13 16 11 3 5 78 58.5
vs Winthrop 01/13/15 55-47 W 21-58 .362 6-13 .462 7-10 .700 12 30 42 42.0 15 11 16 5 3 55 58.3
at Campbell 01/17/15 62-65 L (OT) 22-52 .423 5-18 .278 13-17 .765 5 28 33 41.5 21 16 21 4 8 62 58.5
at UNC Asheville 01/20/15 67-65 W 26-50 .520 3-8 .375 12-17 .706 3 29 32 40.9 20 14 12 6 1 67 59.0
vs High Point 01/24/15 61-58 W 20-49 .408 7-13 .538 14-25 .560 10 31 41 40.9 19 14 21 11 7 61 59.1
vs Gardner-Webb 01/27/15 59-49 W 18-51 .353 10-16 .625 13-20 .650 13 33 46 41.2 22 12 22 8 6 59 59.1
at Liberty 02/02/15 39-75 L 13-49 .265 1-12 .083 12-18 .667 12 21 33 40.8 15 8 18 5 2 39 58.1
at Coastal Carolina 02/05/15 52-43 W 18-57 .316 2-9 .222 14-25 .560 15 23 38 40.7 16 9 14 4 9 52 57.9
vs Presbyterian College 02/07/15 75-68 W 20-46 .435 8-16 .500 27-34 .794 10 14 24 40.0 16 16 9 5 5 75 58.6
vs Longwood 02/10/15 55-45 W 19-44 .432 10-19 .526 7-11 .636 9 33 42 40.0 13 16 29 4 6 55 58.5
at Charleston So. 02/14/15 64-57 W 19-45 .422 5-14 .357 21-31 .677 12 26 38 40.0 19 11 18 2 3 64 58.7
at Winthrop 02/17/15 45-66 L 19-60 .317 2-14 .143 5-7 .714 12 24 36 39.8 15 7 14 5 3 45 58.2
vs Campbell 02/21/15 67-43 W 24-52 .462 6-17 .353 13-20 .650 10 25 35 39.6 14 20 18 3 10 67 58.5
vs UNC Asheville 02/24/15 50-47 W 17-43 .395 3-12 .250 13-22 .591 10 31 41 39.7 14 13 19 7 6 50 58.2
at High Point 02/28/15 63-83 L 22-55 .400 3-10 .300 16-21 .762 16 18 34 39.5 19 3 19 2 6 63 58.3
vs Gardner-Webb 03/05/15 56-70 L 25-60 .417 3-18 .167 3-9 .333 13 25 38 39.4 25 7 16 6 6 56 58.3
at East Carolina 03/18/15 52-74 L 19-50 .380 2-12 .167 12-15 .800 13 22 35 39.3 20 11 23 6 4 52 58.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/16/14 75-47 W 30-66 .455 2-14 .143 13-20 .650 14 24 38 38.0 20 9 5 4 9 75 75.0
Norfolk State 11/20/14 65-74 L (OT) 21-67 .313 0-14 .000 23-29 .793 16 33 49 43.5 23 10 16 2 7 65 70.0
Youngstown State 11/22/14 70-44 W 25-60 .417 9-20 .450 11-13 .846 12 32 44 43.7 12 15 8 8 7 70 70.0
Pittsburgh 11/26/14 72-47 W 28-65 .431 9-19 .474 7-13 .538 15 27 42 43.3 18 24 15 6 11 72 70.5
Appalachian State 11/30/14 67-68 L 25-65 .385 3-15 .200 14-22 .636 12 25 37 42.0 26 14 10 1 6 67 69.8
William & Mary 12/02/14 81-71 W 24-56 .429 8-14 .571 25-33 .758 12 22 34 40.7 20 17 13 2 9 81 71.7
Liberty 12/06/14 72-63 W 21-48 .438 4-9 .444 26-31 .839 6 23 29 39.0 16 9 14 10 10 72 71.7
Coastal Carolina 12/13/14 75-42 W 28-55 .509 5-16 .313 14-20 .700 10 32 42 39.4 22 15 23 4 16 75 72.1
Wofford 12/15/14 59-60 L 22-66 .333 7-24 .292 8-10 .800 13 23 36 39.0 21 14 14 4 14 59 70.7
West Virginia State 12/18/14 58-52 W 20-53 .377 5-16 .313 13-16 .813 11 33 44 39.5 14 13 16 5 3 58 69.4
Virginia Tech 12/21/14 73-60 W 24-51 .471 6-15 .400 19-34 .559 9 25 34 39.0 23 13 16 3 11 73 69.7
Gardner-Webb 12/30/14 60-76 L 20-55 .364 5-18 .278 15-26 .577 9 23 32 38.4 19 13 12 1 6 60 68.9
Charleston Southern 01/05/15 51-53 L 18-54 .333 6-15 .400 9-13 .692 15 20 35 38.2 16 11 19 6 8 51 67.5
Presbyterian College 01/08/15 35-43 L 12-57 .211 5-21 .238 6-10 .600 12 22 34 37.9 16 8 11 1 8 35 65.2
Longwood 01/10/15 60-78 L 23-58 .397 6-24 .250 8-12 .667 6 20 26 37.1 14 12 9 0 5 60 64.9
Winthrop 01/13/15 47-55 L 19-67 .284 1-7 .143 8-12 .667 19 27 46 37.6 13 7 12 6 7 47 63.8
Campbell 01/17/15 65-62 W (OT) 24-62 .387 5-16 .313 12-19 .632 15 29 44 38.0 15 18 19 0 10 65 63.8
UNC Asheville 01/20/15 65-67 L 21-59 .356 6-13 .462 17-25 .680 11 19 30 37.6 16 9 6 1 5 65 63.9
High Point 01/24/15 58-61 L 19-61 .311 4-19 .211 16-18 .889 13 25 38 37.6 21 9 17 5 9 58 63.6
Gardner-Webb 01/27/15 49-59 L 18-64 .281 4-14 .286 9-17 .529 18 24 42 37.8 22 11 14 4 11 49 62.9
Liberty 02/02/15 75-39 W 30-64 .469 5-21 .238 10-11 .909 14 27 41 38.0 16 17 7 6 12 75 63.4
Coastal Carolina 02/05/15 43-52 L 13-42 .310 0-6 .000 17-18 .944 6 31 37 37.9 22 5 23 7 5 43 62.5
Presbyterian College 02/07/15 68-75 L 22-46 .478 7-17 .412 17-19 .895 11 19 30 37.6 26 16 18 3 3 68 62.7
Longwood 02/10/15 45-55 L 17-56 .304 6-23 .261 5-9 .556 8 18 26 37.1 14 9 17 2 17 45 62.0
Charleston So. 02/14/15 57-64 L 21-59 .356 2-15 .133 13-17 .765 15 18 33 36.9 22 10 12 1 3 57 61.8
Winthrop 02/17/15 66-45 W 26-64 .406 2-7 .286 12-15 .800 17 29 46 37.3 10 9 9 8 4 66 62.0
Campbell 02/21/15 43-67 L 16-54 .296 2-16 .125 9-13 .692 16 22 38 37.3 15 9 25 2 10 43 61.3
UNC Asheville 02/24/15 47-50 L 18-56 .321 3-13 .231 8-14 .571 10 21 31 37.1 19 7 13 3 11 47 60.8
High Point 02/28/15 83-63 W 31-54 .574 6-12 .500 15-20 .750 8 21 29 36.8 18 12 14 4 12 83 61.5
Gardner-Webb 03/05/15 70-56 W 19-50 .380 9-14 .643 23-31 .742 11 27 38 36.8 15 7 13 5 7 70 61.8
East Carolina 03/18/15 74-52 W 26-60 .433 5-10 .500 17-23 .739 16 20 36 36.8 18 19 13 2 11 74 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/16/14 47-75 -28 16-54/30-66 .296/.455 1-18/2-14 .056/.143 14-20/13-20 .700-.650 43/38 5 7/9 20/5 3/4 0/9 22/20
Norfolk State 11/20/14 74-65 9 23-60/21-67 .383/.313 7-20/0-14 .350/.000 21-30/23-29 .700-.793 45/49 -4 17/10 20/16 6/2 8/7 25/23
Youngstown State 11/22/14 44-70 -26 17-62/25-60 .274/.417 7-21/9-20 .333/.450 3-7/11-13 .429-.846 40/44 -4 10/15 13/8 7/8 4/7 14/12
Pittsburgh 11/26/14 47-72 -25 17-56/28-65 .304/.431 2-10/9-19 .200/.474 11-18/7-13 .611-.538 42/42 0 11/24 22/15 7/6 10/11 16/18
Appalachian State 11/30/14 68-67 1 22-61/25-65 .361/.385 6-16/3-15 .375/.200 18-24/14-22 .750-.636 49/37 12 16/14 19/10 1/1 3/6 22/26
William & Mary 12/02/14 71-81 -10 26-52/24-56 .500/.429 6-14/8-14 .429/.571 13-21/25-33 .619-.758 36/34 2 11/17 20/13 5/2 7/9 25/20
Liberty 12/06/14 63-72 -9 24-69/21-48 .348/.438 6-14/4-9 .429/.444 9-14/26-31 .643-.839 47/29 18 16/9 21/14 5/10 7/10 24/16
Coastal Carolina 12/13/14 42-75 -33 14-54/28-55 .259/.509 3-13/5-16 .231/.313 11-21/14-20 .524-.700 35/42 -7 11/15 28/23 2/4 8/16 18/22
Wofford 12/15/14 60-59 1 21-50/22-66 .420/.333 6-12/7-24 .500/.292 12-21/8-10 .571-.800 44/36 8 12/14 25/14 6/4 8/14 15/21
West Virginia State 12/18/14 52-58 -6 23-68/20-53 .338/.377 4-15/5-16 .267/.313 2-8/13-16 .250-.813 39/44 -5 13/13 9/16 4/5 7/3 18/14
Virginia Tech 12/21/14 60-73 -13 21-53/24-51 .396/.471 7-20/6-15 .350/.400 11-19/19-34 .579-.559 39/34 5 11/13 24/16 2/3 5/11 26/23
Gardner-Webb 12/30/14 76-60 16 29-58/20-55 .500/.364 5-12/5-18 .417/.278 13-19/15-26 .684-.577 42/32 10 18/13 15/12 3/1 5/6 21/19
Charleston Southern 01/05/15 53-51 2 20-51/18-54 .392/.333 5-15/6-15 .333/.400 8-12/9-13 .667-.692 37/35 2 10/11 20/19 4/6 9/8 18/16
Presbyterian College 01/08/15 43-35 8 16-49/12-57 .327/.211 5-20/5-21 .250/.238 6-13/6-10 .462-.600 49/34 15 9/8 20/11 4/1 3/8 10/16
Longwood 01/10/15 78-60 18 31-63/23-58 .492/.397 8-22/6-24 .364/.250 8-12/8-12 .667-.667 43/26 17 16/12 11/9 3/0 5/5 13/14
Winthrop 01/13/15 55-47 8 21-58/19-67 .362/.284 6-13/1-7 .462/.143 7-10/8-12 .700-.667 42/46 -4 11/7 16/12 5/6 3/7 15/13
Campbell 01/17/15 62-65 -3 22-52/24-62 .423/.387 5-18/5-16 .278/.313 13-17/12-19 .765-.632 33/44 -11 16/18 21/19 4/0 8/10 21/15
UNC Asheville 01/20/15 67-65 2 26-50/21-59 .520/.356 3-8/6-13 .375/.462 12-17/17-25 .706-.680 32/30 2 14/9 12/6 6/1 1/5 20/16
High Point 01/24/15 61-58 3 20-49/19-61 .408/.311 7-13/4-19 .538/.211 14-25/16-18 .560-.889 41/38 3 14/9 21/17 11/5 7/9 19/21
Gardner-Webb 01/27/15 59-49 10 18-51/18-64 .353/.281 10-16/4-14 .625/.286 13-20/9-17 .650-.529 46/42 4 12/11 22/14 8/4 6/11 22/22
Liberty 02/02/15 39-75 -36 13-49/30-64 .265/.469 1-12/5-21 .083/.238 12-18/10-11 .667-.909 33/41 -8 8/17 18/7 5/6 2/12 15/16
Coastal Carolina 02/05/15 52-43 9 18-57/13-42 .316/.310 2-9/0-6 .222/.000 14-25/17-18 .560-.944 38/37 1 9/5 14/23 4/7 9/5 16/22
Presbyterian College 02/07/15 75-68 7 20-46/22-46 .435/.478 8-16/7-17 .500/.412 27-34/17-19 .794-.895 24/30 -6 16/16 9/18 5/3 5/3 16/26
Longwood 02/10/15 55-45 10 19-44/17-56 .432/.304 10-19/6-23 .526/.261 7-11/5-9 .636-.556 42/26 16 16/9 29/17 4/2 6/17 13/14
Charleston So. 02/14/15 64-57 7 19-45/21-59 .422/.356 5-14/2-15 .357/.133 21-31/13-17 .677-.765 38/33 5 11/10 18/12 2/1 3/3 19/22
Winthrop 02/17/15 45-66 -21 19-60/26-64 .317/.406 2-14/2-7 .143/.286 5-7/12-15 .714-.800 36/46 -10 7/9 14/9 5/8 3/4 15/10
Campbell 02/21/15 67-43 24 24-52/16-54 .462/.296 6-17/2-16 .353/.125 13-20/9-13 .650-.692 35/38 -3 20/9 18/25 3/2 10/10 14/15
UNC Asheville 02/24/15 50-47 3 17-43/18-56 .395/.321 3-12/3-13 .250/.231 13-22/8-14 .591-.571 41/31 10 13/7 19/13 7/3 6/11 14/19
High Point 02/28/15 63-83 -20 22-55/31-54 .400/.574 3-10/6-12 .300/.500 16-21/15-20 .762-.750 34/29 5 3/12 19/14 2/4 6/12 19/18
Gardner-Webb 03/05/15 56-70 -14 25-60/19-50 .417/.380 3-18/9-14 .167/.643 3-9/23-31 .333-.742 38/38 0 7/7 16/13 6/5 6/7 25/15
East Carolina 03/18/15 52-74 -22 19-50/26-60 .380/.433 2-12/5-10 .167/.500 12-15/17-23 .800-.739 35/36 -1 11/19 23/13 6/2 4/11 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Longwood (01/10/15)
FIELD GOALS MADE 31 Longwood (01/10/15)
FIELD GOAL ATTEMPTS 69 Liberty (12/06/14)
3 PT FIELD GOALS MADE 10 Gardner-Webb (01/27/15); Longwood (02/10/15)
3 PT FG ATTEMPTS 22 Longwood (01/10/15)
FREE THROWS MADE 27 Presbyterian College (02/07/15)
FREE THROW ATTEMPTS 34 Presbyterian College (02/07/15)
REBOUNDS 49 Appalachian State (11/30/14); Presbyterian College (01/08/15)
ASSISTS 20 Campbell (02/21/15)
STEALS 10 Campbell (02/21/15); Pittsburgh (11/26/14)
BLOCKED SHOTS 11 High Point (01/24/15)
TURNOVERS 29 Longwood (02/10/15)
FOULS 26 Virginia Tech (12/21/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 AVERY, Ayana Gardner-Webb (01/27/15)
FIELD GOALS MADE 10 AVERY, Ayana Gardner-Webb (01/27/15)
FIELD GOAL ATTEMPTS 17 AVERY, Ayana Gardner-Webb (03/05/15)
3 PT FIELD GOALS MADE 7 AVERY, Ayana Gardner-Webb (01/27/15)
3 PT FG ATTEMPTS 10 AVERY, Ayana Norfolk State (11/20/14); Gardner-Webb (01/27/15); Gardner-Webb (03/05/15); Virginia Tech (12/21/14)
FREE THROWS MADE 12 FOY, Aisha Charleston So. (02/14/15)
FREE THROW ATTEMPTS 14 FOY, Aisha Charleston So. (02/14/15)
REBOUNDS 16 WHITE, Janayla Presbyterian College (01/08/15)
ASSISTS 7 McIVOR, Kiera Campbell (01/17/15)
STEALS 4 GILMORE, Gaby; GAYMON, Jordynn Coastal Carolina (12/13/14); Campbell (02/21/15)
BLOCKED SHOTS 5 GAYMON, Jordynn East Carolina (03/18/15)
TURNOVERS 7 FOY, Aisha; AVERY, Ayana; GAYMON, Jordynn Gardner-Webb (01/27/15); Longwood (02/10/15); Virginia (11/16/14)
FOULS 5 GAYMON, Jordynn; WHITE, Janayla; FOY, Aisha; AVERY, Ayana Norfolk State (11/20/14); Youngstown State (11/22/14); William & Mary (12/02/14); High Point (01/24/15); Gardner-Webb (03/05/15); Virginia (11/16/14); Appalachian State (11/30/14); Virginia Tech (12/21/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Avery, Ayana 31 328 10.6
#03 Foy, Aisha 31 318 10.3
#22 Worthy, Jayda 30 217 7.2
#24 Gaymon, Jordynn 31 211 6.8
#21 White, Janayla 31 206 6.6
#11 Quevedo, Claudia 30 129 4.3
#14 Gilmore, Gaby 30 125 4.2
#33 McIvor, Kiera 31 111 3.6
#13 Ross, Rachael 31 110 3.5
#12 Allen, Brittany 29 43 1.5
#02 Toohey, Jordan 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Avery, Ayana 31 119 285 .418 3.8 9.2
#03 Foy, Aisha 31 97 287 .338 3.1 9.3
#24 Gaymon, Jordynn 31 86 187 .460 2.8 6.0
#22 Worthy, Jayda 30 78 168 .464 2.6 5.6
#21 White, Janayla 31 72 157 .459 2.3 5.1
#14 Gilmore, Gaby 30 46 148 .311 1.5 4.9
#33 McIvor, Kiera 31 46 144 .319 1.5 4.6
#11 Quevedo, Claudia 30 44 140 .314 1.5 4.7
#13 Ross, Rachael 31 41 103 .398 1.3 3.3
#12 Allen, Brittany 29 12 57 .211 0.4 2.0
#02 Toohey, Jordan 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Avery, Ayana 31 74 203 .365 2.4 6.5
#03 Foy, Aisha 31 44 118 .373 1.4 3.8
#11 Quevedo, Claudia 30 20 65 .308 0.7 2.2
#12 Allen, Brittany 29 7 31 .226 0.2 1.1
#33 McIvor, Kiera 31 6 27 .222 0.2 0.9
#14 Gilmore, Gaby 30 2 11 .182 0.1 0.4
#22 Worthy, Jayda 30 1 4 .250 0.0 0.1
#24 Gaymon, Jordynn 31 0 3 .000 0.0 0.1
#02 Toohey, Jordan 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Foy, Aisha 31 80 99 .808 2.6 3.2
#21 White, Janayla 31 62 122 .508 2.0 3.9
#22 Worthy, Jayda 30 60 87 .690 2.0 2.9
#24 Gaymon, Jordynn 31 39 70 .557 1.3 2.3
#14 Gilmore, Gaby 30 31 44 .705 1.0 1.5
#13 Ross, Rachael 31 28 52 .538 0.9 1.7
#11 Quevedo, Claudia 30 21 25 .840 0.7 0.8
#05 Avery, Ayana 31 16 22 .727 0.5 0.7
#33 McIvor, Kiera 31 13 21 .619 0.4 0.7
#12 Allen, Brittany 29 12 19 .632 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Gaymon, Jordynn 31 229 7.4 67 2.2 162 5.2
#21 White, Janayla 31 221 7.1 84 2.7 137 4.4
#22 Worthy, Jayda 30 174 5.8 64 2.1 110 3.7
#TM Team 31 136 4.4 66 2.1 70 2.3
#05 Avery, Ayana 31 93 3.0 12 0.4 81 2.6
#14 Gilmore, Gaby 30 88 2.9 27 0.9 61 2.0
#13 Ross, Rachael 31 80 2.6 39 1.3 41 1.3
#33 McIvor, Kiera 31 77 2.5 11 0.4 66 2.1
#03 Foy, Aisha 31 67 2.2 13 0.4 54 1.7
