Radford
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2009-10 Radford Men's Basketball
Radford Team Game-by-Game (as of Mar 04, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NAVY 11/13/09 76-65 W 28-59 .475 2-13 .154 18-33 .545 14 36 50 50.0 16 12 18 4 7 76 76.0
LYNCHBURG 11/17/09 94-70 W 33-62 .532 4-15 .267 24-30 .800 21 25 46 48.0 14 19 18 5 7 94 85.0
at Duke 11/21/09 67-104 L 25-67 .373 5-14 .357 12-18 .667 17 21 38 44.7 17 11 16 4 4 67 79.0
at Duquesne 11/29/09 63-71 L 23-64 .359 4-15 .267 13-25 .520 17 29 46 45.0 23 14 20 2 7 63 75.0
at Winthrop 12/03/09 61-59 Wot 18-53 .340 4-15 .267 21-34 .618 9 37 46 45.2 14 10 17 5 10 61 72.2
at Presbyterian Colle 12/05/09 61-57 W 23-60 .383 5-21 .238 10-18 .556 19 26 45 45.2 11 14 15 5 5 61 70.3
at Kansas 12/09/09 64-99 L 22-52 .423 2-9 .222 18-26 .692 9 20 29 42.9 20 16 14 3 4 64 69.4
ROANOKE COLLEGE 12/13/09 99-67 W 38-75 .507 8-25 .320 15-26 .577 21 34 55 44.4 14 22 10 4 10 99 73.1
WILLIAM & MARY 12/22/09 68-70 L 27-60 .450 7-16 .438 7-14 .500 14 29 43 44.2 14 18 9 1 2 68 72.6
at LOUISVILLE 12/27/09 53-79 L 19-52 .365 3-12 .250 12-20 .600 12 21 33 43.1 15 11 17 2 3 53 70.6
GEORGE MASON 12/30/09 80-53 W 29-55 .527 0-9 .000 22-28 .786 10 37 47 43.5 16 17 14 8 8 80 71.5
UNC ASHEVILLE 01/02/10 82-74 W 31-52 .596 5-13 .385 15-30 .500 8 25 33 42.6 21 23 19 3 5 82 72.3
GARDNER-WEBB 01/04/10 75-45 W 26-53 .491 7-16 .438 16-26 .615 8 38 46 42.8 13 16 18 1 8 75 72.5
at High Point 01/09/10 77-83 L 31-65 .477 2-8 .250 13-21 .619 18 25 43 42.9 21 14 14 6 4 77 72.9
at Coastal Carolina 01/14/10 62-52 W 20-48 .417 3-11 .273 19-30 .633 10 31 41 42.7 19 9 14 5 7 62 72.1
at Charleston Souther 01/16/10 55-70 L 21-64 .328 5-24 .208 8-15 .533 16 23 39 42.5 14 12 10 2 7 55 71.1
VMI 01/21/10 109-91 W 45-78 .577 6-12 .500 13-25 .520 13 36 49 42.9 15 28 17 10 9 109 73.3
LIBERTY 01/23/10 55-60 L 20-61 .328 1-22 .045 14-24 .583 18 27 45 43.0 14 11 11 1 5 55 72.3
at James Madison 01/25/10 63-67 L 27-70 .386 9-24 .375 0-2 .000 9 30 39 42.8 16 17 14 2 5 63 71.8
at Gardner-Webb 01/28/10 80-73 W 27-63 .429 6-18 .333 20-37 .541 21 23 44 42.8 20 20 19 5 15 80 72.2
at UNC Asheville 01/31/10 84-92 L 30-75 .400 8-25 .320 16-26 .615 21 22 43 42.9 24 20 12 3 6 84 72.8
at VMI 02/02/10 111-84 W 44-76 .579 9-16 .563 14-26 .538 17 45 62 43.7 14 27 20 4 4 111 74.5
HIGH POINT 02/07/10 77-63 W 27-51 .529 5-8 .625 18-27 .667 9 33 42 43.7 15 15 16 9 4 77 74.6
CHARLESTON SOUTHERN 02/11/10 61-58 Wot 23-55 .418 2-10 .200 13-28 .464 11 29 40 43.5 12 16 14 3 7 61 74.0
COASTAL CAROLINA 02/13/10 51-52 L 18-45 .400 3-11 .273 12-23 .522 15 26 41 43.4 17 10 19 3 8 51 73.1
at Liberty 02/16/10 74-69 W 26-50 .520 3-13 .231 19-32 .594 8 29 37 43.2 20 23 14 1 2 74 73.2
UNC WILMINGTON 02/20/10 76-68 W 27-48 .563 7-10 .700 15-29 .517 13 29 42 43.1 13 16 19 5 2 76 73.3
PRESBYTERIAN 02/25/10 75-58 W 29-63 .460 7-15 .467 10-15 .667 18 25 43 43.1 16 20 7 4 4 75 73.3
WINTHROP 02/27/10 54-52 W 21-55 .382 2-13 .154 10-18 .556 13 28 41 43.0 9 13 11 1 6 54 72.7
CHARLESTON SOUTHERN 03/02/10 64-61 Wot 26-56 .464 2-9 .222 10-17 .588 12 32 44 43.1 11 20 15 2 3 64 72.4
vs Winthrop 03/04/10 46-61 L 15-60 .250 2-18 .111 14-21 .667 21 27 48 43.2 17 9 16 2 4 46 71.5
------------------------------------------------------------------------------------------------------------------------------------
Radford 2217 819-1847 .443 138-460 .300 441-744 .593 442 898 1340 43.2 495 503 467 115 182 2217 71.5
Opponents 2127 766-1928 .397 220-672 .327 375-562 .667 357 755 1112 35.9 650 426 390 114 272 2127 68.6
Games played: 31
Points/game: 71.5
FG Pct: 44.3
3FG Pct: 30.0
FT Pct: 59.3
Rebounds/game: 43.2
Assists/game: 16.2
Turnovers/game: 15.1
Assist/turnover ratio: 1.1
Steals/game: 5.9
Blocks/game: 3.7
Opponent Game-by-Game
2009-10 Radford Men's Basketball
Radford Opponent Game-by-Game (as of Mar 04, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NAVY 11/13/09 76-65 W 24-74 .324 9-33 .273 8-16 .500 17 28 45 45.0 27 13 15 3 9 65 65.0
LYNCHBURG 11/17/09 94-70 W 26-64 .406 7-23 .304 11-14 .786 15 12 27 36.0 25 13 18 1 10 70 67.5
at Duke 11/21/09 67-104 L 35-72 .486 18-32 .563 16-17 .941 16 29 45 39.0 17 25 8 4 8 104 79.7
at Duquesne 11/29/09 63-71 L 25-53 .472 3-20 .150 18-34 .529 6 30 36 38.2 18 15 15 8 13 71 77.5
at Winthrop 12/03/09 61-59 Wot 25-77 .325 6-26 .231 3-8 .375 15 34 49 40.4 25 11 15 4 11 59 73.8
at Presbyterian Colle 12/05/09 61-57 W 23-60 .383 7-24 .292 4-7 .571 13 24 37 39.8 18 12 14 1 12 57 71.0
at Kansas 12/09/09 64-99 L 36-70 .514 9-16 .563 18-23 .783 17 27 44 40.4 24 21 8 6 6 99 75.0
ROANOKE COLLEGE 12/13/09 99-67 W 24-59 .407 10-28 .357 9-16 .563 5 24 29 39.0 20 13 16 3 9 67 74.0
WILLIAM & MARY 12/22/09 68-70 L 23-54 .426 15-35 .429 9-16 .563 6 24 30 38.0 18 17 5 3 6 70 73.6
at LOUISVILLE 12/27/09 53-79 L 30-71 .423 7-25 .280 12-15 .800 23 23 46 38.8 20 21 12 2 7 79 74.1
GEORGE MASON 12/30/09 80-53 W 17-63 .270 3-14 .214 16-19 .842 12 17 29 37.9 23 10 14 1 9 53 72.2
UNC ASHEVILLE 01/02/10 82-74 W 27-62 .435 3-12 .250 17-28 .607 15 22 37 37.8 24 17 13 3 11 74 72.3
GARDNER-WEBB 01/04/10 75-45 W 18-61 .295 2-20 .100 7-13 .538 8 27 35 37.6 23 9 14 2 7 45 70.2
at High Point 01/09/10 77-83 L 29-56 .518 6-14 .429 19-27 .704 5 20 25 36.7 22 12 12 7 9 83 71.1
at Coastal Carolina 01/14/10 62-52 W 19-60 .317 2-16 .125 12-22 .545 16 22 38 36.8 24 8 13 4 9 52 69.9
at Charleston Souther 01/16/10 55-70 L 23-54 .426 8-15 .533 16-17 .941 9 30 39 36.9 17 9 13 2 8 70 69.9
VMI 01/21/10 109-91 W 33-78 .423 12-33 .364 13-22 .591 12 24 36 36.9 19 14 18 8 11 91 71.1
LIBERTY 01/23/10 55-60 L 23-50 .460 5-12 .417 9-15 .600 3 28 31 36.6 19 14 8 4 7 60 70.5
at James Madison 01/25/10 63-67 L 25-62 .403 7-20 .350 10-18 .556 12 35 47 37.1 10 17 17 8 6 67 70.3
at Gardner-Webb 01/28/10 80-73 W 27-60 .450 4-19 .211 15-21 .714 14 24 38 37.2 28 14 23 3 8 73 70.4
at UNC Asheville 01/31/10 84-92 L 28-52 .538 9-20 .450 27-34 .794 6 31 37 37.1 20 23 13 5 6 92 71.5
at VMI 02/02/10 111-84 W 30-86 .349 11-41 .268 13-18 .722 13 23 36 37.1 22 15 9 2 15 84 72.0
HIGH POINT 02/07/10 77-63 W 20-66 .303 9-25 .360 14-22 .636 16 18 34 37.0 20 8 12 3 9 63 71.7
CHARLESTON SOUTHERN 02/11/10 61-58 Wot 25-64 .391 5-19 .263 3-4 .750 10 27 37 37.0 23 12 15 5 10 58 71.1
COASTAL CAROLINA 02/13/10 51-52 L 19-50 .380 6-17 .353 8-15 .533 9 17 26 36.5 20 11 12 1 10 52 70.3
at Liberty 02/16/10 74-69 W 25-56 .446 8-20 .400 11-20 .550 7 24 31 36.3 28 12 14 2 10 69 70.3
UNC WILMINGTON 02/20/10 76-68 W 24-75 .320 13-39 .333 7-11 .636 23 13 36 36.3 24 15 9 1 10 68 70.2
PRESBYTERIAN 02/25/10 75-58 W 19-46 .413 7-16 .438 13-22 .591 7 19 26 35.9 18 11 9 2 5 58 69.8
WINTHROP 02/27/10 54-52 W 19-56 .339 5-13 .385 9-9 1.000 9 27 36 35.9 17 14 9 4 6 52 69.1
CHARLESTON SOUTHERN 03/02/10 64-61 Wot 25-63 .397 1-14 .071 10-13 .769 9 25 34 35.9 17 9 10 5 6 61 68.9
vs Winthrop 03/04/10 46-61 L 20-54 .370 3-11 .273 18-26 .692 9 27 36 35.9 20 11 7 7 9 61 68.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2127 766-1928 .397 220-672 .327 375-562 .667 357 755 1112 35.9 650 426 390 114 272 2127 68.6
Radford 2217 819-1847 .443 138-460 .300 441-744 .593 442 898 1340 43.2 495 503 467 115 182 2217 71.5
Games played: 31
Points/game: 68.6
FG Pct: 39.7
3FG Pct: 32.7
FT Pct: 66.7
Rebounds/game: 35.9
Assists/game: 13.7
Turnovers/game: 12.6
Assist/turnover ratio: 1.1
Steals/game: 8.8
Blocks/game: 3.7
Points-Rebounds-Assists
2009-10 Radford Men's Basketball
Radford Points-Rebounds-Assists (as of Mar 04, 2010)
All games
00 01 02 05 10 11 12 25 30
Opponent Date Score WL MITCHELL, ROBINSON, FAULKNER, SONMEZ,GO WILDER,CO JOHNSON,A TRIFUNOVI SMITH,BLA MARTIN,PH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NAVY 11/13/09 76-65 W DNP 4- 4- 1 5- 2- 3 DNP 0- 0- 0 DNP DNP 17- 8- 3 7- 6- 2
LYNCHBURG 11/17/09 94-70 W DNP 10- 1- 5 3- 2- 4 DNP 4- 1- 0 DNP DNP 10- 3- 4 13- 7- 3
at Duke 11/21/09 67-104 L DNP 6- 2- 1 3- 1- 1 DNP 0- 0- 0 4- 4- 4 DNP 11- 6- 2 12- 1- 0
at Duquesne 11/29/09 63-71 L DNP 2- 2- 1 3- 4- 0 DNP DNP 6- 4- 9 DNP 14- 3- 0 0- 2- 3
at Winthrop 12/03/09 61-59 WO DNP DNP 3- 0- 0 DNP DNP 5- 2- 4 11- 8- 2 6- 3- 2 5- 6- 1
at Presbyterian College12/05/09 61-57 W DNP DNP 6- 4- 0 DNP DNP 1- 4- 6 13- 9- 2 8- 2- 2 10- 3- 2
at Kansas 12/09/09 64-99 L DNP 6- 1- 2 0- 0- 0 0- 1- 0 0- 0- 0 0- 1- 7 7- 2- 3 4- 3- 2 0- 0- 0
ROANOKE COLLEGE 12/13/09 99-67 W DNP 1- 2- 2 0- 2- 1 6- 1- 0 5- 0- 1 11- 6- 6 22-11- 3 9- 3- 6 DNP
WILLIAM & MARY 12/22/09 68-70 L DNP DNP 6- 0- 0 0- 0- 0 DNP 12- 6- 3 13-14- 4 5- 3- 7 DNP
at LOUISVILLE 12/27/09 53-79 L DNP 3- 1- 1 2- 6- 0 2- 1- 0 0- 0- 0 3- 2- 3 11- 6- 3 7- 3- 1 DNP
GEORGE MASON 12/30/09 80-53 W 0- 2- 0 2- 0- 0 2- 3- 4 0- 0- 0 0- 0- 0 4- 2- 5 15-17- 2 8- 5- 5 DNP
UNC ASHEVILLE 01/02/10 82-74 W DNP DNP 8- 3- 1 0- 0- 0 DNP 8- 1- 7 15-11- 4 10- 1- 6 4- 5- 2
GARDNER-WEBB 01/04/10 75-45 W 0- 0- 0 7- 0- 2 0- 2- 2 4- 2- 2 0- 2- 0 10- 0- 5 16- 4- 2 3- 6- 1 2- 4- 1
at High Point 01/09/10 77-83 L DNP 0- 0- 0 9- 5- 0 0- 0- 0 DNP 4- 2- 6 9- 5- 3 7- 4- 4 0- 2- 1
at Coastal Carolina 01/14/10 62-52 W DNP DNP 3- 1- 1 DNP DNP 4- 4- 2 16- 8- 0 10- 6- 2 0- 1- 2
at Charleston Southern 01/16/10 55-70 L DNP DNP 3- 0- 3 9- 0- 1 DNP 4- 1- 4 7- 8- 2 7- 5- 1 0- 3- 1
VMI 01/21/10 109-91 W 0- 0- 0 0- 3- 0 7- 1- 5 14- 2- 2 0- 0- 0 3- 5- 5 27-14- 8 2- 1- 3 9- 0- 1
LIBERTY 01/23/10 55-60 L DNP DNP 3- 1- 2 0- 1- 0 DNP 5- 6- 5 8- 5- 0 8- 3- 2 0- 1- 1
at James Madison 01/25/10 63-67 L DNP 0- 0- 1 DNP 11- 3- 1 0- 0- 0 11- 7- 8 16-12- 1 13- 3- 4 0- 1- 0
at Gardner-Webb 01/28/10 80-73 W DNP 0- 1- 1 0- 1- 2 5- 4- 2 0- 0- 1 12- 4- 8 13-11- 2 23- 4- 4 DNP
at UNC Asheville 01/31/10 84-92 L DNP 8- 0- 1 0- 0- 1 3- 1- 0 0- 0- 0 18- 5- 6 16- 4- 4 15- 5- 3 DNP
at VMI 02/02/10 111-84 W DNP 5- 0- 0 2- 4- 1 0- 0- 0 8- 2- 2 17- 3- 8 27-12- 4 9- 5- 7 DNP
HIGH POINT 02/07/10 77-63 W DNP 1- 0- 0 0- 0- 0 12- 2- 0 DNP 8- 5- 7 12- 3- 2 15- 9- 2 7- 1- 2
CHARLESTON SOUTHERN 02/11/10 61-58 WO DNP DNP 0- 1- 0 4- 2- 0 0- 0- 0 0- 1- 8 4- 5- 0 10- 6- 3 4- 4- 4
COASTAL CAROLINA 02/13/10 51-52 L DNP 2- 2- 0 0- 1- 0 0- 0- 0 DNP 6- 3- 5 13- 9- 2 2- 7- 0 5- 2- 3
at Liberty 02/16/10 74-69 W DNP 3- 0- 0 2- 0- 2 1- 0- 1 DNP 9- 3- 8 13- 7- 2 7- 5- 4 4- 4- 5
UNC WILMINGTON 02/20/10 76-68 W DNP 0- 0- 1 3- 1- 2 0- 1- 0 0- 0- 0 10- 1- 6 19- 8- 0 15- 7- 2 7- 3- 3
PRESBYTERIAN 02/25/10 75-58 W 0- 0- 0 1- 1- 0 3- 1- 1 10- 2- 2 0- 0- 0 9- 2- 5 10-10- 2 6- 2- 5 2- 1- 3
WINTHROP 02/27/10 54-52 W DNP 0- 1- 0 DNP 3- 0- 1 0- 2- 0 7- 9- 5 3- 5- 2 5- 6- 2 0- 2- 1
CHARLESTON SOUTHERN 03/02/10 64-61 WO DNP DNP 0- 0- 0 0- 0- 0 DNP 5- 1- 9 14- 6- 4 7- 5- 4 0- 1- 1
vs Winthrop 03/04/10 46-61 L 0- 0- 0 0- 0- 0 2- 1- 0 DNP 0- 0- 0 7- 3- 2 1- 6- 2 8- 1- 5 0- 4- 0
33 40 45
Opponent Date Score WL CURRY,JAM LYNCH-FLO PARAKHOUS
-------- ---- ----- -- --------- --------- ---------
NAVY 11/13/09 76-65 W 2- 3- 0 21-11- 2 20-13- 1
LYNCHBURG 11/17/09 94-70 W 2- 1- 0 21-12- 1 31-17- 2
at Duke 11/21/09 67-104 L 0- 0- 1 8- 5- 0 23-14- 2
at Duquesne 11/29/09 63-71 L 3- 0- 0 9- 6- 1 26-20- 0
at Winthrop 12/03/09 61-59 WO DNP 10- 9- 0 21-14- 1
at Presbyterian College12/05/09 61-57 W 0- 2- 1 10- 6- 1 13-11- 0
at Kansas 12/09/09 64-99 L 0- 0- 0 26- 3- 2 21-13- 0
ROANOKE COLLEGE 12/13/09 99-67 W 2- 2- 0 18- 6- 0 25-18- 3
WILLIAM & MARY 12/22/09 68-70 L DNP 8-13- 4 24- 6- 0
at LOUISVILLE 12/27/09 53-79 L DNP 11- 3- 2 14- 8- 1
GEORGE MASON 12/30/09 80-53 W DNP 15- 4- 0 34-12- 1
UNC ASHEVILLE 01/02/10 82-74 W DNP 6- 5- 2 31- 7- 1
GARDNER-WEBB 01/04/10 75-45 W DNP 7- 6- 0 26-14- 1
at High Point 01/09/10 77-83 L DNP 19- 7- 0 29-14- 0
at Coastal Carolina 01/14/10 62-52 W DNP 9- 6- 1 20-10- 1
at Charleston Southern 01/16/10 55-70 L DNP 14- 3- 0 11-15- 0
VMI 01/21/10 109-91 W DNP 17-10- 2 30-11- 2
LIBERTY 01/23/10 55-60 L DNP 5- 8- 0 26-15- 1
at James Madison 01/25/10 63-67 L DNP 0- 3- 1 12- 9- 1
at Gardner-Webb 01/28/10 80-73 W DNP 12- 7- 0 15-12- 0
at UNC Asheville 01/31/10 84-92 L DNP 12-11- 1 12-15- 4
at VMI 02/02/10 111-84 W DNP 13-13- 3 30-22- 2
HIGH POINT 02/07/10 77-63 W DNP 10- 3- 1 12-17- 1
CHARLESTON SOUTHERN 02/11/10 61-58 WO DNP 24- 4- 0 15-14- 1
COASTAL CAROLINA 02/13/10 51-52 L DNP 7- 5- 0 16- 9- 0
at Liberty 02/16/10 74-69 W DNP 10- 5- 1 25-13- 0
UNC WILMINGTON 02/20/10 76-68 W DNP 5- 4- 0 17-14- 2
PRESBYTERIAN 02/25/10 75-58 W DNP 10- 8- 0 24-11- 2
WINTHROP 02/27/10 54-52 W DNP 12- 0- 0 24-15- 2
CHARLESTON SOUTHERN 03/02/10 64-61 WO DNP 14-10- 1 24-13- 1
vs Winthrop 03/04/10 46-61 L DNP 17-11- 0 11-18- 0