Team Top Five Pitching Records
Â
| WINS |
| Rank | Season | Wins |
| 1. | 2008 | 46 |
| 2. | 2007 | 44 |
| 3. | 2009 | 41 |
| 4. | 2006 | 40 |
| 5. | 2005 | 39 |
| ERA |
| Rank | Season | ERA |
| 1. | 2006 | 1.26 |
| 2. | 2008 | 1.81 |
| 3. | 2011 | 2.18 |
| 4. | 2005 | 2.28 |
| 5. | 2007 | 2.51 |
| STRIKEOUTS |
| Rank | Season | Strikeouts |
| 1. | 2007 | 492 |
| 2. | 2006 | 459 |
| 3. | 2005 | 347 |
| 4. | 2008 | 325 |
| 5. | 2004 | 309 |
| SHUTOUTS |
| Rank | Season | Shutouts |
| 1. | 2006 | 20 |
| 2. | 2011 | 13 |
| 2008 | 13 | |
| 4. | 2005 | 12 |
| 2004 | 12 |
| FEWEST WALKS |
| Rank | Season | Walks |
| 1. | 1996 | 61 |
| 2. | 2011 | 63 |
| 3. | 2005 | 67 |
| 4. | 2006 | 73 |
| 5. | 2016 | 76 |
| SAVES |
| Rank | Season | Saves |
| 1. | 2008 | 9 |
| 2. | 2011 | 8 |
| 3. | 1996 | 6 |
| 2009 | 6 | |
| 2016 | 6 |
| BATTING AVERAGE AGAINST |
| Rank | Season | BA Against |
| 1. | 2006 | .189 |
| 2. | 2012 | .222 |
| 3. | 2008 | .224 |
| 4. | 2007 | .231 |
| 5. | 2005 | .242 |
| COMPLETE GAMES |
| Rank | Season | Games |
| 1. | 2005 | 50 |
| 2. | 2006 | 48 |
| 3. | 2007 | 46 |
| 4. | 2000 | 45 |
| 5. | 1998 | 40 |
| INNINGS |
| Rank | Season | Innings |
| 1. | 2007 | 477.2 |
| 2. | 2005 | 439.0 |
| 3. | 2006 | 418.0 |
| 4. | 2004 | 416.1 |
| 5. | 2016 | 412.1 |
| FEWEST WILD PITCHES |
| Rank | Season | Wild Pitches |
| 1. | 2006 | 6 |
| 2. | 1996 | 10 |
| 3. | 2010 | 14 |
| 1998 | 14 | |
| 2017 | 14 |






