Presbyterian vs Radford
3/28/2026
RU Softball Stadium
3:09 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | 10 | 2 | |
| 3 | 0 | 4 | 4 | 0 | 1 | X | 12 | 9 | 0 |
Win: Redmon, Dakota (6-8)Loss: Peyton Duncan (7-9)
Scoring Summary
Team | PC | RAD |
|---|---|---|
1st ROBINSON, A doubled to left center, RBI (3-2 BFBKFB); DUKE, H advanced to third; ARNETTE, B scored. | 1 | 0 |
1st BURTON, A grounded out to p, RBI (3-2 KSBBB); ROBINSON, A advanced to third; DUKE, H scored. | 2 | 0 |
1st GROVES, M. homered to left center, 3 RBI (1-0 B); REDMON, D. scored; LEE, A. scored. | 2 | 3 |
3rd BOSSLER, A. doubled to shortstop, 2 RBI (3-1 BFBB); GROVES, M. advanced to third; HIGGINS, T. scored, unearned; WOLFE, A. scored, unearned. | 2 | 5 |
3rd RUSSELL, M. advanced to third on a wild pitch; GROVES, M. scored on a wild pitch, unearned. | 2 | 6 |
3rd HOGIE, G. singled through the left side, RBI (0-0); RUSSELL, M. scored, unearned. | 2 | 7 |
4th COGGINS, A singled down the lf line, 2 RBI (2-2 BKKB); WOOD, M advanced to second; DECUIR, G scored; WILSON, J scored. | 4 | 7 |
4th ARNETTE, B advanced to second; COGGINS, A advanced to third; WOOD, M scored on a passed ball, unearned. | 5 | 7 |
4th DUKE, H fouled out to 1b, RBI (2-0 BB); ARNETTE, B advanced to third; COGGINS, A scored, unearned. | 6 | 7 |
4th LEE, A. grounded out to 2b, RBI (0-1 K); BECHTOL, G. scored. | 6 | 8 |
4th REDMON, D. homered to center field, 2 RBI (0-0); SALZMAN, E. scored. | 6 | 10 |
4th GROVES, M. homered to left field, RBI (0-0). | 6 | 11 |
6th REDMON, D. doubled to center field, RBI (0-1 K); SIMMONS, P. scored. | 6 | 12 |
7th ROBINSON, A homered to center field, 2 RBI (0-0); DUKE, H scored. | 8 | 12 |
7th BURTON, A homered to center field, RBI (3-2 KBBFB). | 9 | 12 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baxleigh Arnette | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Hali Duke | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Avery Robinson | DP/P | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Morgan Farthing | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Audrey Burton | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jessica Wilson | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Gracie Decuir | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Maddi Wood | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Sabrina Rose | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Coggins | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Peyton Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 8 | 5 | 0 | 9 | 6 |
Batting
2B: Avery Robinson (1); Gracie Decuir (1)
HR: Avery Robinson (1); Audrey Burton (1)
Baserunning
SB: Ava Coggins (1)
Fielding
E: Baxleigh Arnette (1); Jessica Wilson (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simmons, Peyton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee, Amanda | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wolfe, Amber | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salzman, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmon, Dakota | P | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Groves, Malli | 2B | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 |
| Bossler, Abby | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Russell, Myla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogie, Grace | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Harrison, Isabel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Van Beuge, Klara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bechtol, Grace | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Taylor | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabo, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 9 | 11 | 3 | 0 | 2 | 2 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Duncan | 3.2 | 7 | 11 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 81 |
Avery Robinson | 2.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 36 |
| Totals | 9 | 12 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 29 | 32 | 8 | 8 | 117 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redmon, Dakota | 6.0 | 8 | 8 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 4 | 8 | 128 |
| Sabo, Madison | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
| Totals | 10 | 9 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 31 | 36 | 4 | 8 | 153 |






















